![]() |
||
| 8x10 CALENDARS WITH COMPANY NAME & ADDRESS, ETC. | ||
| example #1 ... example #2 ... example #3 ... example #4 ... example front ... example back | ||
| 25 | $14.85 | $371.25 |
| 50 | $11.48 | $574.00 |
| 100 | $9.90 | $990.00 |
| 250 | $8.78 | $2,195.00 |
| 500 | $6.95 | $3,475.00 |
| 1000 | $6.22 | $6,220.00 |
| "Prices subject to change without notice" | ||
Graphic Arts will be quoted separately. |
|
| TERMS OF PAYMENT: | |
50% down payment with order 50% upon reciept of items and all, if any, Graphic Arts charges, or postage and handling. |
|
| DELIVERY: | |
| within one - three weeks; upon approval of proofs, usually. | |